|
Adventurers and touring riders, get ready to experience Edge Explore 820 from Garmin. This compact cycling computer is for riders like you who want convenience and comprehensive navigation for your next ride. Edge Explorer 820 gives you a capacitive touch display with turn-by-turn GPS navigation for on and off-road riding. The new Group Track feature keeps you and other riders in your pack notified of each other’s location when you get separated. You also get a variety of connected features like smart notifications and custom apps and widgets available for download from Connect IQ. Cycling awareness features include built-in incident detection and compatibility with Varia rearview radar. Product information | Product Dimensions |
2.9 x 1.9 x 0.8 inches | | Item Weight |
3.2 ounces | | ASIN |
B01I0LA8YS | | Item model number |
010-01626-02 | | Batteries |
1 Lithium Ion batteries required. (included) | | Customer Reviews | 4.2 out of 5 stars 27Reviews |
| Best Sellers Rank |
#405,279 in Electronics (See Top 100 in Electronics)
#855 in Handheld GPS Units
| | Is Discontinued By Manufacturer |
No | | Display technology |
Lcd touchscreen | | Other display features |
Wireless | | Scanner Resolution |
200 x 265 pixels | | Manufacturer |
Garmin | | Date First Available |
July 13, 2016 | | Battery Life |
15 Hours | | Battery Cell Composition |
Lithium Ion | | Included Components |
USB cable, Edge Explore 820, Manuals, Standard mount, Extended out-front mount, Tether | | Mounting Type |
Wrist Mount | | Human Interface Input |
Touchscreen | Product Warranty: For warranty information about this product, please click here
Edge Explore 820 extended out-front mount standard mount tether USB cable manuals |