|
The easy-to-use, easy-to-install chartplotter/sonar combo delivers MFD performance in a combo-size package. Features & details Features - The easy-to-use, easy-to-install chartplotter/sonar combo delivers MFD performance in a combo-size package.
Product information | Product Dimensions |
16.5 x 11.5 x 9 inches | | Item Weight |
11.6 pounds | | ASIN |
B07RCZXL7Z | | Item model number |
GAR0100209103 | | Customer Reviews | 4.4 out of 5 stars 12Reviews |
| Best Sellers Rank |
#270,552 in Electronics (See Top 100 in Electronics)
#190 in Marine GPS Units & Chartplotters
| | Other display features |
Wireless | | Colour |
Black | | Department |
Unisex-adult | | Manufacturer |
Garmin | | Date First Available |
May 2, 2019 | | Color |
Black | | Item Dimensions LxWxH |
16.5 x 11.5 x 9 inches | | Item Weight |
11.6 Pounds | | Display Type |
LCD | | Human Interface Input |
Touchscreen | | Are Batteries Included |
No | Product Warranty: For warranty information about this product, please click here
GPSMAP 8610xsv, Power Cable, NMEA 2000 drop cable, NMEA 2000 T-connector, Bail mount with knobs, Flush mount kit, Sun cover, Trim piece snap covers, Documentation |